<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geodynamics project in South Australia delayed</title>
	<atom:link href="http://thinkgeoenergy.com/archives/1646/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkgeoenergy.com/archives/1646</link>
	<description>ThinkGeoEnergy is the leading geothermal energy news website, with news from the global geothermal power and large scale direct use industry.</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:07:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: SA sets a 33% renewables by 2020 target &#171; Climate change</title>
		<link>http://thinkgeoenergy.com/archives/1646/comment-page-1#comment-460</link>
		<dc:creator>SA sets a 33% renewables by 2020 target &#171; Climate change</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=1646#comment-460</guid>
		<description>[...] funds for HDRGE research are great news. This is an immature technology (the recent well blow out at a Geodynamics rig was an example of early deploment teething problems), but it is also an attractive source of clean [...]</description>
		<content:encoded><![CDATA[<p>[...] funds for HDRGE research are great news. This is an immature technology (the recent well blow out at a Geodynamics rig was an example of early deploment teething problems), but it is also an attractive source of clean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SA sets a 33% renewables by 2020 target &#171; BraveNewClimate.com</title>
		<link>http://thinkgeoenergy.com/archives/1646/comment-page-1#comment-459</link>
		<dc:creator>SA sets a 33% renewables by 2020 target &#171; BraveNewClimate.com</dc:creator>
		<pubDate>Tue, 02 Jun 2009 16:28:40 +0000</pubDate>
		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=1646#comment-459</guid>
		<description>[...] funds for HDRGE research are great news. This is an immature technology (the recent well blow out at a Geodynamics rig was an example of early deploment teething problems), but it is also an attractive source of clean [...]</description>
		<content:encoded><![CDATA[<p>[...] funds for HDRGE research are great news. This is an immature technology (the recent well blow out at a Geodynamics rig was an example of early deploment teething problems), but it is also an attractive source of clean [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

