<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UK Geothermal heat providers would need higher renewable heat incentives</title>
	<atom:link href="http://thinkgeoenergy.com/archives/3642/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkgeoenergy.com/archives/3642</link>
	<description>ThinkGeoEnergy is the leading geothermal energy news website, with news from the global geothermal power and large scale direct use industry.</description>
	<lastBuildDate>Sat, 04 Feb 2012 08:07:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Jasper</title>
		<link>http://thinkgeoenergy.com/archives/3642/comment-page-1#comment-2116</link>
		<dc:creator>Jasper</dc:creator>
		<pubDate>Tue, 16 Feb 2010 12:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=3642#comment-2116</guid>
		<description>As with geothermal, there&#039;s some cause for concern about the RHI proposals relating to solar thermal.  Rates of return for solar thermal, while attractive, are going to be half those of certain other renewable heat sources.  How far that will affect SolarUK, designers of the LaZer2 solar hot water system, is hard to gauge.  It is, however, encouraging that recent months have seen an upturn in the levels of enquiries from potential clients: they can see that solar thermal is looking more and more cost competitive with energy from fossil fuel sources.</description>
		<content:encoded><![CDATA[<p>As with geothermal, there&#8217;s some cause for concern about the RHI proposals relating to solar thermal.  Rates of return for solar thermal, while attractive, are going to be half those of certain other renewable heat sources.  How far that will affect SolarUK, designers of the LaZer2 solar hot water system, is hard to gauge.  It is, however, encouraging that recent months have seen an upturn in the levels of enquiries from potential clients: they can see that solar thermal is looking more and more cost competitive with energy from fossil fuel sources.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

