<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think GeoEnergy - Geothermal Energy News &#187; Africa</title>
	<atom:link href="http://thinkgeoenergy.com/archives/category/byregion/africa-byregion/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkgeoenergy.com</link>
	<description>ThinkGeoEnergy is the leading geothermal energy news website, with news from the global geothermal power and large scale direct use industry.</description>
	<lastBuildDate>Wed, 16 May 2012 22:18:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>East African Geothermal Risk Mitigation operation awarded to Pöyry Group</title>
		<link>http://thinkgeoenergy.com/archives/11191</link>
		<comments>http://thinkgeoenergy.com/archives/11191#comments</comments>
		<pubDate>Wed, 16 May 2012 20:33:48 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[African Union Commission]]></category>
		<category><![CDATA[Eastern Africa]]></category>
		<category><![CDATA[Geothermal Risk Mitigation Facility]]></category>
		<category><![CDATA[KfW]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[Pöry]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11191</guid>
		<description><![CDATA[Global consulting and engineering company Pöyry has been awarded consulting contract to establish and operate the Geothermal Risk Mitigation Facility (GRMF) for Eastern Africa. The contract is valued at $4.5 million with a duration of 4 years.]]></description>
			<content:encoded><![CDATA[<p>Reported by the company today, &#8220;Pöyry&#8217;s Energy business group has been awarded a Consulting Contract by the African Union Commission (AUC) in cooperation with the KfW Development Bank for the establishment and operation of the Geothermal Risk Mitigation Facility (GRMF) for Eastern Africa. The value of the contract amounts to EUR 3.5 million and it has been booked in the first quarter order book. The duration of the project is 48 months.</p>
<p>GRMF identifies and develops geothermal resources for power production in Ethiopia, Kenya, Rwanda, Tanzania and Uganda. The projects will be supported by a fund of EUR 50 million provided by the German Government and the European Union. Based on Pöyry&#8217;s extensive experience in the procurement and tendering processes and deep understanding of geothermal resources, the company was selected as best bidder to support the AUC in evaluating and selecting eligible applicants.</p>
<p>Pöyry creates common developer manuals and operational methodologies for choosing parties interested in surface studies and exploration drilling projects in the region. During the execution period the chosen projects will be monitored and reported. A regional geothermal database of prospects in the region will be developed and updated.&#8221;</p>
<p>Source: <a href="http://www.poyry.com/news-events/news/poyry-helps-eastern-africa-search-geothermal-resources" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.poyry.com/news-events/news/poyry-helps-eastern-africa-search-geothermal-resources?referer=');">Pöyry news release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11191/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2010/11/LakeKivu_Rwanda_Africa-300x225.jpg" length="19854" type="image/jpg" />	</item>
		<item>
		<title>Ethiopia calls for support by African Development Bank for Aluto Langano project</title>
		<link>http://thinkgeoenergy.com/archives/11158</link>
		<comments>http://thinkgeoenergy.com/archives/11158#comments</comments>
		<pubDate>Fri, 11 May 2012 15:21:46 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[African Development Bank]]></category>
		<category><![CDATA[Aluto-Langano]]></category>
		<category><![CDATA[Clean Investment Funds]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11158</guid>
		<description><![CDATA[Ethiopia is set to receive funding under the Clean Investment Funds from the African Development Bank and is asking for support for the phase 2 development of its existing geothermal power plant at Aluto Langano.]]></description>
			<content:encoded><![CDATA[<p>The Climate Investment Funds (CIF) &#8220;provides a unique financing instrument designed to support low-emissions and climate-resilient development through scaled-up financing channeled through the African Development Bank, Asian Development Bank, European Bank for Reconstruction and Development, Inter-American Development Bank, and the World Bank Group.&#8221;</p>
<p>The fund recently allocated endorsed parts of a $250 million investment plan to promote private and public sector-lead renewable energy and energy efficiency projects and mass-transit urban transport investments.</p>
<p>Ethiopia received funding of $50 million from the CIF under the Scaling Up Renewable Energy Program for Low Income countries (SREP), following meetings in late April/ early May.</p>
<p>Ethiopia’s plan calls for AfDB technical support and investment to implement the Assela wind farm project and Phase II of the Aluto Langano geothermal project. The Bank expects to channel USD 23 million of total SREP financing to Ethiopia.</p>
<p>“The plan will help unlock Ethiopia’s renewable energy potential and share some of the risks. Funds will be applied to technology transfer to reduce the cost of wind energy and to initial drilling and exploration activities of geothermal,” stated Gosaye Mengistie Abayneh, Director of Energy Study and Development in the Ethiopian Ministry of Energy.&#8221;</p>
<p>Source: <a href="http://www.vanguardngr.com/2012/05/nigeria-gets-85m-funding-for-renewable-energy-projects-afdb/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.vanguardngr.com/2012/05/nigeria-gets-85m-funding-for-renewable-energy-projects-afdb/?referer=');">Vanguard</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2010/10/Aluto_langano_powerplant_Ethiopia1-300x199.jpg" length="21154" type="image/jpg" />	</item>
		<item>
		<title>Bureaucracy in processing funds might delay progress in Kenya</title>
		<link>http://thinkgeoenergy.com/archives/10798</link>
		<comments>http://thinkgeoenergy.com/archives/10798#comments</comments>
		<pubDate>Mon, 16 Apr 2012 12:15:00 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ADB]]></category>
		<category><![CDATA[African Development Bank]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Menengai]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=10798</guid>
		<description><![CDATA[The African Development Bank raises concerns over delay in financial reporting for project audits for the 400 MW Menengai Phase 1 project in Kenya, saying it might delay development.]]></description>
			<content:encoded><![CDATA[<p>Local news from Kenya reported last week some concern on government bureaucracy that might delay development of the Menengai project in the country.</p>
<p>The African Development Bank (AfDB) claims that there were delays in money released for the project while audit reports have not been handed in on time.</p>
<p>Regulations of AfDB require fund beneficiaries to provide project audit reports every six months. There are though challenges in processing disbursed funds in Kenya. Audits from the last fiscal years were not submitted in time and the AfDB is generally concerned.</p>
<p>The African Development Bank is the key financier of the 400 MW Menengai Phase I development scheduled to be commissioned by 2016.</p>
<p>Rules and regulations are crucial in dealing with international development banks such as the AfDB and have to be taken into account at all times.</p>
<p>Source: <a href="http://www.businessdailyafrica.com/AfDB+warns+red+tape+could+derail+geothermal+plant/-/539552/1385512/-/d18hm6/-/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.businessdailyafrica.com/AfDB+warns+red+tape+could+derail+geothermal+plant/-/539552/1385512/-/d18hm6/-/?referer=');">Business Daily Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/10798/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2011/05/GDC_Menengai_drilling_Kenya-300x151.jpg" length="20368" type="image/jpg" />	</item>
		<item>
		<title>GDC seeking $750 million funding for Silali steamfield development</title>
		<link>http://thinkgeoenergy.com/archives/10774</link>
		<comments>http://thinkgeoenergy.com/archives/10774#comments</comments>
		<pubDate>Mon, 16 Apr 2012 09:45:20 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lake Bogoria]]></category>
		<category><![CDATA[Silali]]></category>
		<category><![CDATA[steamfield]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=10774</guid>
		<description><![CDATA[Kenya's Geothermal Development Company is seeking funding of up to $750 million from sovereign funders to drill a 3,000 MW steam field at Silali, Kenya.]]></description>
			<content:encoded><![CDATA[<p>Kenya&#8217;s Geothermal Development Company is seeking $750 million from a group of eight major nations to drill a 3,000 MW steam field in 2013.</p>
<p>This was reported by Reuters last week, following a company release by GDC. The funding is sought for the development of a steam field at Silali, planned as a block from Lake Bogoria to Silali.</p>
<p>GDC plans to move from the Menengai steamfield and development to the Silali field by next year. The company has 16 geothermal sites in the geothermal region of the Rift Valley with an overall potential of about 7,000 MW.</p>
<p>The development of the first phase of 400 MW steamfield  at Menengai is set to be completed by 2016 and IPPs are expected to bid for the installation of geothermal power plants.</p>
<p>There have been 19 international and Kenyan firms been short-listed, including KenGen and the Kenyan investment company, TransCentury. Four of those will be given concessions of 100 MW each.</p>
<p>KenGen is also seeking investors for the development of up to six geothermal power plants for a total of 585 MW.</p>
<p>Source: <a href="http://http://mobile.reuters.com/article/idUSL6E8FC3JB20120412?irpc=932" target="_blank" onclick="pageTracker._trackPageview('/outgoing/http_//mobile.reuters.com/article/idUSL6E8FC3JB20120412?irpc=932&amp;referer=');">Reuters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/10774/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2011/03/Lake_Bogoria_Kenya-300x204.jpg" length="21285" type="image/jpg" />	</item>
		<item>
		<title>KenGen signs $140m pipeline and technology deal with Chinese Sinopec</title>
		<link>http://thinkgeoenergy.com/archives/10594</link>
		<comments>http://thinkgeoenergy.com/archives/10594#comments</comments>
		<pubDate>Sun, 08 Apr 2012 10:26:46 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[KenGen]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Olkaria I]]></category>
		<category><![CDATA[Olkaria IV]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Sinopec]]></category>
		<category><![CDATA[Sinopec Petroleum Company]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=10594</guid>
		<description><![CDATA[Chinese Sinopec has been contracted by KenGen for installation of more than 40 km pipe system and control systems for the 280 MW in development at Olkaria I and Olkaria IV in Kenya. The contract has a value of $140 million.]]></description>
			<content:encoded><![CDATA[<p>Reported earlier this week, KenGen has signed a $140 million deal with Sinopec International Petroleum Company (SIPC). The company is one of the largest oil firms in the world and a large conglomerate of various firms in China. Sinopec also operates and owns geothermal district heating systems in China.</p>
<p>The deal contracts the installation of steam pipelines and control systems by Sinopec for the development of 280 MW geothermal power plant projects in Kenya. It was awarded through a competitive biding process and is financed by the World Bank and KfW of Germany.</p>
<p>It is the final major contract for this project. According to Reuters, the pipe system will consist of more than 40 kilometers carrying steam from geothermal wells to units 4 and 6 of the Olkaria I and the Olkaria IV power plants. Both have a planned capacity of 140 MW. The contract has a duration of 20 months and includes the installation of piping system of over 40 kilometers and includes various pipe sizes ranging up to 42 inches in diameter. The wells for the steam have already been drilled.</p>
<p>Source: <a href="http://www.reuters.com/article/2012/04/04/kenya-power-idUSL6E8F4C9Q20120404" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.reuters.com/article/2012/04/04/kenya-power-idUSL6E8F4C9Q20120404?referer=');">Reuters</a>, <a href="http://www.nation.co.ke/business/news/KenGen+signs+power+deal+with+Chinese+/-/1006/1380786/-/u5ith9/-/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.nation.co.ke/business/news/KenGen+signs+power+deal+with+Chinese+/-/1006/1380786/-/u5ith9/-/?referer=');">Daily Nation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/10594/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2010/03/Olkaria_I_45MW_Kenya_bgrDe-300x224.jpg" length="17171" type="image/jpg" />	</item>
		<item>
		<title>GDC invites bids for plants to power drilling activities at Menengai</title>
		<link>http://thinkgeoenergy.com/archives/10111</link>
		<comments>http://thinkgeoenergy.com/archives/10111#comments</comments>
		<pubDate>Wed, 28 Mar 2012 10:00:50 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[BOOT]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[Drilling Rig]]></category>
		<category><![CDATA[GDC]]></category>
		<category><![CDATA[Geothermal Development Company]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[operation]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=10111</guid>
		<description><![CDATA[Geothermal Development Company is inviting bids for a 15-year BOOT agreement for an emergency 5-10 MW geothermal plant that could replace diesel fueled power generation for the operation of its drilling rigs at Menengai, Kenya.]]></description>
			<content:encoded><![CDATA[<p>In the news from Kenya yesterday it is reported that &#8220;the Geothermal Development Company (GDC) is seeking alternative power from steam sources to replace the more expensive diesel used to run its drilling rigs at the Menengai site, Nakuru.&#8221;</p>
<p>The company now has invited bids for the installation of an emergency 5 to 10 MW geothermal power plant that would churn energy to used for operating the rigs.</p>
<p>“The geothermal modular power plant to be installed at the Menengai geothermal field and commissioned within the shortest time possible so as to reduce the high cost associated with drilling using diesel,” the company said in a tender that closes on May 2.</p>
<p>Successful bidders would be handed the contract under a 15-year build, own, operate and transfer (BOOT) arrangement.&#8221;</p>
<p>The company is looking at alternatives to generate power by diesel for its drilling operations, as it is expected to become even more expensive and a large cost burden to the development plans of the company at Menengai.</p>
<p>Source: <a href="http://www.businessdailyafrica.com/Geothermal+power+producer+now+seeks+to+cut+drilling+costs/-/539546/1374896/-/14xf7k2/-/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.businessdailyafrica.com/Geothermal+power+producer+now+seeks+to+cut+drilling+costs/-/539546/1374896/-/14xf7k2/-/?referer=');">Business Daily Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/10111/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2010/09/MenengaiCrater_Kenya-300x225.jpg" length="28983" type="image/jpg" />	</item>
		<item>
		<title>Kenya: ADB provides loans and grants of $150m for Menengai project</title>
		<link>http://thinkgeoenergy.com/archives/10074</link>
		<comments>http://thinkgeoenergy.com/archives/10074#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:52:55 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[ADB]]></category>
		<category><![CDATA[African Development Bank]]></category>
		<category><![CDATA[grant]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Menengai]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=10074</guid>
		<description><![CDATA[The African Development Bank and Kenya sign a loan and grants agreement of $150 million to fund development of the Menengai geothermal project in the country.]]></description>
			<content:encoded><![CDATA[<p>Signing loan and grant agreements last week, the African Development Bank (AfDB) extends financing totaling some USD 336 million in support of clean energy and road infrastructure development in Kenya.</p>
<p>Part of the package is $149.5 million loan and grant financing for the Menengai Geothermal Development Project.</p>
<p>The loan agreement for the Menengai Geothermal Development Project, consists of an ADF loan of USD 124.5 million, and a loan and grant totaling USD 25 million from the Scaling-Up Renewable Energy Program (SREP) under the Climate Investment Funds for which AfDB Group is an implementing agency.</p>
<p>The Menengai field alone has a potential of up to 1600MW, and the AfDB Group support will help develop the steam field for generation capacity of up to 400MW in a first phase, which is represents a 20 percent increase in installed capacity of the country.</p>
<p>The signing of these agreements totaling USD 336 million brings the ADB&#8217;s combined support to Kenya&#8217;s Energy and Transport sector close to USD 1.4 billion.&#8221;</p>
<p>Source: <a href="http://allafrica.com/stories/201203161203.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/allafrica.com/stories/201203161203.html?referer=');">All Africa</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/10074/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2010/09/MenengaiCrater_Kenya-300x225.jpg" length="28983" type="image/jpg" />	</item>
		<item>
		<title>KenGen seeking $475m for drilling 209 wells for the next 4 years</title>
		<link>http://thinkgeoenergy.com/archives/10052</link>
		<comments>http://thinkgeoenergy.com/archives/10052#comments</comments>
		<pubDate>Thu, 15 Mar 2012 12:25:57 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Drilling]]></category>
		<category><![CDATA[funding]]></category>
		<category><![CDATA[KenGen]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[wells]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=10052</guid>
		<description><![CDATA[Kenyan power utility KenGen is looking to raise $475 million for its ambitious drilling program. The plan is to drill 209 wells until 2016 to fuel its ambitious 585 MW development program.]]></description>
			<content:encoded><![CDATA[<p>Reported late last month, Kenya Electricity Generation (KenGen) is looking to raise &#8220;concessionary funding&#8221; for $475 million. The money will be needed to push for the ambitious geothermal drilling program for the country.</p>
<p>The company plans to drill 168 wells this and the next two years until the end of 2014 and 41 wells for the years 2015 and 2016.</p>
<p>KenGen bought seven drilling rigs to help it reach its targets. There are though currently discussions about pending drilling contracts with Chinese drilling company Great Wall Drilling.</p>
<p>Source: <a href="http://www.businessweek.com/news/2012-02-29/kengen-to-seek-745-million-to-fund-geothermal-well-drilling.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.businessweek.com/news/2012-02-29/kengen-to-seek-745-million-to-fund-geothermal-well-drilling.html?referer=');">Businessweek</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/10052/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2010/06/OlkariaII_Kenya-300x199.jpg" length="16871" type="image/jpg" />	</item>
		<item>
		<title>Rwanda to commence exploration drilling at Karisimbi in August 2012</title>
		<link>http://thinkgeoenergy.com/archives/9936</link>
		<comments>http://thinkgeoenergy.com/archives/9936#comments</comments>
		<pubDate>Tue, 06 Mar 2012 09:49:40 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[exploration drilling]]></category>
		<category><![CDATA[Karisimbi]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=9936</guid>
		<description><![CDATA[At a recent investor conference in Rwanda, energy officials announce first geothermal exploration drilling to take place at Karisimbi in August 2012. It is expected that the project could power a 10 MW plant that could start operation as early as 2014.]]></description>
			<content:encoded><![CDATA[<p>Reported on ThinkGeoEnergy before, Rwanda is making strong efforts in the development of its energy market, putting a strong emphasis on exploiting its geothermal resources.</p>
<p>The country &#8211; as reported by local news &#8211; has now scheduled to be drilling the first exploration wells in Karisimbi in August this year. If drilling is successful and the wells are productive, it is planned that a 10 MW geothermal power plant will be built. It is expected that the cost to build the plant will be $30 million and could start producing power as early as 2014.</p>
<p>Last week, the Rwanda Energy Investor Forum in Kigali took place and energy officials announced that development is expected to be driven by private sector investments on four potential site. Each of those sites has an estimated resource potential for a power generation capacity of 75 MW that could together add 300 MW to the Rwandan power grid by 2017.</p>
<p>&#8220;The four prospective sites are Gisenyi, Karisimbi and Kinigi located in western region as well as Bugarama in southern region.</p>
<p>By funding the test drilling in Karisimbi at an estimate cost of US$ 5m per well, the government intention is to show courteous investors that there are 100% chances of striking commercially viable geothermal reserves in this area of live volcanoes and active seismic and magnetic activity.</p>
<p>Initial surface surveys estimate the steam in underground in Gisenyi to generate about 200MW, Karisimbi 320MW, Kinigi 120MW, Bugarama 60MW and about 40MW from other smaller sites. This brings the total geothermal energy potential to about 740MW. But Dr Steven Onacha, a geothermal expert involved in the exploration work, said that more recent studies show the potential could be much bigger than originally thought.</p>
<p>Evidence of availability of geothermal reserves in Rwanda was first noticed in 1982 when the French Bureau of Geology measured temperatures under ground to be 100 degrees Celsius.</p>
<p>In 2006, an investigation by another company, Chevron, estimated the temperatures at 150 degrees while BGR and KenGen concluded in a survey done last year that temperatures in Karisimbi are after all higher.</p>
<p>Geothermal is just one of the several other sources of energy the government is seeking to attract private investments to significantly increase power generation capacity needed to meet the development needs of the country.</p>
<p>Apart of geothermal and hydro sources, attention is also focusing on the development of methane gas in Lake Kivu where studies have confirmed availability of 55 billion cubic meters.</p>
<p>Officials of the Rwanda Development Board, the organizers of the Rwanda Energy Investor Forum co-hosted by the World Bank said that funders such as the African Development Bank, World Bank Group and the European Union have in the past expressed interest in financing feasible projects in the country.&#8221;</p>
<p>Source: <a href="http://allafrica.com/stories/201203051414.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/allafrica.com/stories/201203051414.html?referer=');">AllAfrica</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/9936/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2011/03/Karisimbi_Rwanda-300x225.jpg" length="24701" type="image/jpg" />	</item>
		<item>
		<title>Geothermal Development Associates commissions Kenya wellhead plant</title>
		<link>http://thinkgeoenergy.com/archives/9901</link>
		<comments>http://thinkgeoenergy.com/archives/9901#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:33:48 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Eburru Wellhead Plant]]></category>
		<category><![CDATA[GDA]]></category>
		<category><![CDATA[Geothermal Development Associates]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=9901</guid>
		<description><![CDATA[Geothermal Development Associates report that the 2.5 MW Eburru Wellhead Geothermal Power plant has been commissioned and is operated by KenGen. GDA designed the plant and steamfield, and supplied all of the major equipment to the location 2 hours outside Nairobi.]]></description>
			<content:encoded><![CDATA[<p>Announced earlier this month, Reno, Nevada based Geothermal Development Associates (GDA) announces that the Eburru Wellhead Geothermal Power Plant has been commissioned and is now generating up to 2.52 MW for the Kenya Electricity Generating Co. (KenGen). This is a major milestone for KenGen, as it is their first geothermal wellhead power plant in commercial operation. The project is also unique because, for the first time, KenGen engineers carried out implementation work without the assistance of external consultants. Civicon served as the General Contractor, responsible for construction of the plant.</p>
<p>During the month of January, GDA engineers worked closely with KenGen engineers and operators and Civicon construction crews to complete the commissioning and performance testing. The plant was first synchronized to the grid on January 23rd. The performance testing was completed just six days later on January 29th.</p>
<p>GDA designed the plant and the steamfield, and supplied all of the major equipment. This included an Elliott GYR steam turbine, Kato generator, Lufkin gearbox, Graham condenser and vacuum pump, Goulds cooling water pumps, and a Cooling Tower Depot single-cell fiberglass tower. GDA also manufactured auxiliary equipment in-house to minimize installation time, including the lube oil system, turbine control valve assembly, compressed air system, fire pump skid, emergency power system, and plant control system. The equipment and materials were shipped from the US to Kenya in 11 shipping containers one month ahead of schedule.</p>
<p>KenGen is the leading electric power generation company in Kenya, producing about 80% of the electricity consumed in the country. They currently own and operate multiple geothermal power stations at Olkaria with a total capacity of 150 MW.</p>
<p>Eburru is located approximately 2 hours outside of the capital, Nairobi, in Kenya&#8217;s Great Rift Valley. The Eburru geothermal field is on the flanks of the Ol Doinyo Eburru Volcano and is situated 11 km northwest of Lake Naivasha.&#8221;</p>
<p>Source: <a href="http://www.gdareno.com/blog/index.php?itemid=18" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.gdareno.com/blog/index.php?itemid=18&amp;referer=');">GDA release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/9901/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2012/02/EburruWellheadPlant_Kenya-300x245.jpg" length="33442" type="image/jpg" />	</item>
		<item>
		<title>Kenyan parliamentarians ask for KenGen drilling contract to be reviewed</title>
		<link>http://thinkgeoenergy.com/archives/9896</link>
		<comments>http://thinkgeoenergy.com/archives/9896#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:19:48 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Great Wall Drilling]]></category>
		<category><![CDATA[KenGen]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=9896</guid>
		<description><![CDATA[Discussions about a drilling contract negotiated by KenGen with Chinese company Great Wall Drilling continue. Kenyan parliamentarians are now asking for a review of the contract, questioning terms and KenGen as contractual partner.]]></description>
			<content:encoded><![CDATA[<p>Kenyan discussions about a memorandum of understanding signed with Chinese drilling company Great Wall Development Company signed in the spring of 2011 continue.</p>
<p>&#8220;A Kenyan parliamentary committee has now recommended that the contract for the drilling of 80 new geothermal wells at the Ol Karia Geothermal Field Phase I and II be reviewed.</p>
<p>The Energy, Communications and Information Committee resolved that procurement of the Sh43 billion ($400 million) project that is to be executed by Great Wall Drilling Company must follow the provisions of the Public Procurement and Disposal Act.</p>
<p>Energy PS Patrick Nyoike has been recalled to appear before the committee Wednesday morning over the issue.</p>
<p>Energy minister Kiraitu Murungi and KenGen managing director Eddy Njoroge have already appeared before the team to shed more light on the deal. The committee wants the contract executed through the Geothermal Development Company and not KenGen as indicated in the yet to be signed contract.</p>
<p>The committee chaired by Karachuonyo MP James Rege met behind closed doors Tuesday and concluded that the memorandum of understanding (MoU) signed between the Ministry of Energy and Chinese firm Great Wall Development Company on March 10, last year should be reviewed.</p>
<p>Last year, the committee raised questions as to why the ministry signed the MoU with a foreign private company as opposed to the Chinese government. It would then have invited tenders from qualified companies to bid for the drilling of the wells.</p>
<p>The company is to drill 30 wells in the Ol Karia Phase I and 50 wells in Ol Karia Phase II at an estimated $6 million (Sh540 million) per well. The estimated contract for the Ol Karia Phase I is $150 million while Phase II is $ 250 million. (READ: KenGen embarks on expansion with two steam plants)</p>
