<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Think GeoEnergy - Geothermal Energy News</title>
	<atom:link href="http://thinkgeoenergy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://thinkgeoenergy.com</link>
	<description>ThinkGeoEnergy is the leading geothermal energy news website, with news from the global geothermal power and large scale direct use industry.</description>
	<lastBuildDate>Tue, 22 May 2012 23:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ICEGS conference poster exhibition almost booked</title>
		<link>http://thinkgeoenergy.com/archives/11245</link>
		<comments>http://thinkgeoenergy.com/archives/11245#comments</comments>
		<pubDate>Tue, 22 May 2012 23:55:23 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Freiburg]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[ICEGS]]></category>
		<category><![CDATA[International Conference on Enhanced Geothermal Systems]]></category>
		<category><![CDATA[poster]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11245</guid>
		<description><![CDATA[The upcoming International Conference on Enhanced Geothermal Systems announces that five EGS projects have confirmed their poster presentations during the conference to take place on May 25, 2012. ]]></description>
			<content:encoded><![CDATA[<p>The upcoming International Conference on Enhanced Geothermal Systems announces that five EGS projects have confirmed their poster presentations during the ICEGS conference on May 25, 2012 in Freiburg.</p>
<p>The municipal utility Munster-Bispingen shows the project in the Lueneburg Heath, ECOGI (Exploitation of Geothermal Heat for Industry,a merger of Roquette Frères, Groupe ÉS and Caisse des Dépôts) will present the project Rittershoffen in France.</p>
<p>The International Geothermal Centre in Bochum presents the project ‘CT-Must’. IF Technology, a consulting and engineering company from the Netherlands introduce the projects Parenco papermil and Hoogeveen.</p>
<p>Facilities for one additional poster are given. Interested? Please contact <a href="mailto:agentur@enerchange.de" target="_blank">agentur@enerchange.de</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11245/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2012/05/IGC_exhibition-300x155.jpg" length="18659" type="image/jpg" />	</item>
		<item>
		<title>Italian volcano research drilling project receives approval</title>
		<link>http://thinkgeoenergy.com/archives/11238</link>
		<comments>http://thinkgeoenergy.com/archives/11238#comments</comments>
		<pubDate>Mon, 21 May 2012 22:17:33 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Campi Flegrei Deep Drilling Project]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Naples]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scientists]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11238</guid>
		<description><![CDATA[The Italian Campi Flegrei Deep Drilling project receives approval for a 500m pilot well at an old supervolcano at Naples in Italy for research purposes.]]></description>
			<content:encoded><![CDATA[<p>Reported by ScienceInsider, an Italian research project that plans to drill into the heart of a &#8220;supervolcano&#8221; in the south of Italy has received approval by authorities.</p>
<p>The approval came from the mayor of the city of Naples and is for a 500 meter deep pilot well.</p>
<p>The project called &#8220;Campi Flegrei Deep Drilling Project&#8221; has been set up by an international consortium of scientists. The project is located at the Campi Flegrei caldera, a few kilometres to the west of Naples. The project was initially put forward in 2009 to drill a 4km deep well, but expected risks put the project on hold.</p>
<p>Further detail see link below.</p>
<p>Source: <a href="http://news.sciencemag.org/scienceinsider/2012/05/supervolcano-drilling-plan-gets.html?ref=ra" target="_blank" onclick="pageTracker._trackPageview('/outgoing/news.sciencemag.org/scienceinsider/2012/05/supervolcano-drilling-plan-gets.html?ref=ra&amp;referer=');">ScienceMag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11238/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2012/05/CampiFlegri-300x200.jpg" length="18498" type="image/jpg" />	</item>
		<item>
		<title>Wasibi Energy completes purchase of Global Geothermal Ltd</title>
		<link>http://thinkgeoenergy.com/archives/11232</link>
		<comments>http://thinkgeoenergy.com/archives/11232#comments</comments>
		<pubDate>Fri, 18 May 2012 15:41:10 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Australia & Oceania]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[Global Geothermal]]></category>
		<category><![CDATA[Kalina Cycle]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[Recurrent Engineering]]></category>
		<category><![CDATA[Wasabi Energy]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11232</guid>
		<description><![CDATA[Australia and London listed Wasabi Energy completes the acquisition of Global Geothermal Ltd. and with it its subsidiary Recurrent Engineering. Wasabi Energy now completes its ownership of the core Kalina Cycle technology portfolio.]]></description>
			<content:encoded><![CDATA[<p>Reported by &#8220;Wasabi Energy (LON:WAS, ASX:WAS), the company has completed its purchase of 100 per cent of Global Geothermal Ltd.</p>
<p>It comes as the company finalised its purchase of a 4.4 per cent minority stake in Global Geothermal from Exergy by issuing 50 million new shares at 2 cents a share as payment.</p>
<p>As reported in January last year, the company bought Global Geothermal Limited through the purchase of a series of minority stakes &#8211; Exergy being one.</p>
<p>Executive chairman of Wasabi and director of Global Geothermal Limited said the acquisition of marked a &#8220;significant milestone&#8221;.</p>
<p>&#8220;Through our acquisition of Global Geothermal Limited and in turn its own wholly owned subsidiary Recurrent Engineering LLC, Wasabi Energy has obtained complete ownership of the core Kalina Cycle technology portfolio,&#8221; he said.</p>
<p>Earlier this week, the company said it was continuing discussions with major groups across the globe about the Kalina Cycle technology.&#8221;</p>
<p>Source: <a href="http://www.proactiveinvestors.com.hk/market_news/5630-wasabi-energy-completes-purchase-of-minority-stake-to-own-global-geothermal.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.proactiveinvestors.com.hk/market_news/5630-wasabi-energy-completes-purchase-of-minority-stake-to-own-global-geothermal.html?referer=');">Proactive Investors Hong Kong</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2012/04/Husavik_kalina_plant-300x188.jpg" length="23248" type="image/jpg" />	</item>
		<item>
		<title>Indonesia creating $215 million loan program for geothermal development</title>
		<link>http://thinkgeoenergy.com/archives/11229</link>
		<comments>http://thinkgeoenergy.com/archives/11229#comments</comments>
		<pubDate>Fri, 18 May 2012 15:26:13 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[loan program]]></category>
		<category><![CDATA[loans]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11229</guid>
		<description><![CDATA[The Indonesian government is prepared to spend up to $215million to finance the construction of geothermal power plants in a loan program for developers in the country.]]></description>
			<content:encoded><![CDATA[<p>Reported by the Jakarta Globe, the Indonesian government &#8220;is prepared to spend Rp 3.4 trillion ($366 million) to finance the construction of geothermal and micro-hydro power plants.</p>
<p>The money will come from the State Investment Agency (PIP), which has been tasked with funding major infrastructure projects.</p>
<p>Soritaon Siregar, the chairman of the PIP, said on Wednesday that the agency would provide loans of Rp 2 trillion ($215m) to companies to build geothermal power plants and another Rp 1.4 trillion ($151 million) to firms building micro-hydropower plants.</p>
<p>“We will sign three power projects in the immediate term,” Saritaon said in Jakarta after the signing of a memorandum of understanding with state utility company Perusahaan Listrik Negara on Wednesday.</p>
<p>The government has been encouraging PLN and independent power producers to invest in “clean” power.</p>
<p>Soritaon said his office had received several proposals from companies seeking loans from the PIP for such projects.</p>
<p>Pertamina Geothermal Energy, the geothermal unit of state oil and gas company Pertamina, plans to build two geothermal power plants with a combined capacity of 110 megawatts in Ulubelu, Lampung, this year. The construction of the plants, which started earlier this year, is due to be completed by 2014, said Slamet Riadhy, the president director of PGE. The two plants will cost $270 million combined.</p>
<p>The company’s planned geothermal power plants form a model that will be rolled out across the country. PGE runs a geothermal power project in Muara Enim, South Sumatra. Its other projects include a plan to build a geothermal power plant in Karaha Bodas, West Java.</p>
<p>Indonesia is an archipelago of more than 17,000 islands and has many volcanoes, which makes it desirable to tap these geothermal sources.</p>
<p>Renewable power also includes production of electricity from water, wind and solar sources.</p>
<p>Indonesia had power-generation capacity of 28,462 MW as of the end of last year, according to PLN data. Coal-powered plants account for around 42.2 percent of that capacity, diesel-fired plants 23.7 percent, natural gas 22 percent, hydropower plants 6.7 percent and geothermal and other renewable energy 5.4 percent.&#8221;</p>
<p>Source: <a href="http://www.thejakartaglobe.com/business/indonesia-announces-huge-geothermal-energy-investment/518507?utm_source=dlvr.it&amp;utm_medium=twitter" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.thejakartaglobe.com/business/indonesia-announces-huge-geothermal-energy-investment/518507?utm_source=dlvr.it_amp_utm_medium=twitter&amp;referer=');">The Jakarta Globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2010/03/Sibayak_geothermal_plant_Indonesia-300x225.jpg" length="20714" type="image/jpg" />	</item>
		<item>
		<title>Geothermal Power Tanzania founded to explore and develop projects in Tanzania</title>
		<link>http://thinkgeoenergy.com/archives/11223</link>
		<comments>http://thinkgeoenergy.com/archives/11223#comments</comments>
		<pubDate>Thu, 17 May 2012 14:00:16 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Geothermal Engineering]]></category>
		<category><![CDATA[Geothermal Power Tanzania]]></category>
		<category><![CDATA[Mbeya]]></category>
		<category><![CDATA[Rufiji]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11223</guid>
		<description><![CDATA[Geothermal Power Tanzania Ltd (GPT) has been founded to explore and develop the geothermal resources of Tanzania with the partners Geothermal Power Ltd, the Tanzania National Development Corp. and Tanzanian mining company Interstate Mining &#038; Minerals. German GeoThermal Engineering is the geothermal expert for the venture.]]></description>
			<content:encoded><![CDATA[<p>Geothermal power is one of the solutions to solve the Tanzanian energy demand, today and in the future. Geothermal power is renewable, environment friendly and offers base load electricity. Tanzania is a part of the East African rift valley stretching from north to south with many features like volcanoes and hot springs. Consequently it has high potential for electricity production.</p>
<p>Geothermal Power Tanzania Ltd (GPT) has been founded to explore and develop the geothermal resources of Tanzania.</p>
<p>Partners in GPT are “Geothermal Power Ltd” (GPL) based in Mauritius, the Tanzanian “National Development Corporation” (NDC) and the Tanzanian mining company “Interstate Mining &amp; Minerals Ltd” (Interstate).</p>
<p>Geothermal expert for the venture in Tanzania is GeoThermal Engineering GmbH from Germany.</p>
<p>GPT has been granted prospecting licenses for geothermal exploration in the Mbeya area and Rufiji. GPT will explore the area with the aim to develop a series of power stations up to 10 MW each along the Mbaka and Livingstone faults. The geothermal resource is expected to have a temperature of around 160°C. These power plants will have a great impact on the regional development by providing clean electricity to rural areas. The main target will be the geothermal reservoir at the Ngozi volcano which can be expected to produce about 100MW of electricity.</p>
<p>The GPT development team consists of leading experts in geothermal work.  The company is currently investing $5 million in geotechnical, geological and drilling work to establish target areas. Negotiation for contracting a dedicated geothermal drilling rig with a capacity to drill to a depth of 2.5 km is close to be finalized. It is expected that the drilling will commence at the end of 2012.</p>
<p>With continuous drilling, the wells will be converted to production and injection wells. For that purpose well head generators will be used with a capacity of up to 3.5 MW.  The target is to start initial electricity production in early 2014.</p>
<p>All the activities of GPT in the Mbeya area are part of an overall energy development plan including conventional geothermal installations capable of producing approximately 100 MW of electricity. Together with other electricity generating projects planned for the region, the geothermal investment in Mbeya will highlight Tanzania’s involvement in sustainable power generation, aiming at overcoming the ongoing shortage of electricity generation.</p>
<p>Source: Release by Geothermal Power Tanzania</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2012/05/LakeNgozi_Tanzania-300x199.jpg" length="20376" type="image/jpg" />	</item>
		<item>
		<title>One week until the International Geothermal and EGS events in Freiburg, Germany</title>
		<link>http://thinkgeoenergy.com/archives/11216</link>
		<comments>http://thinkgeoenergy.com/archives/11216#comments</comments>
		<pubDate>Thu, 17 May 2012 08:57:36 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[EGS]]></category>
		<category><![CDATA[Enerchange]]></category>
		<category><![CDATA[Freiburg]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[International Conference on Enhanced Geothermal Systems]]></category>
		<category><![CDATA[International Geothermal Conference]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11216</guid>
		<description><![CDATA[For the 8th time the International Geothermal Conference will take place in Freiburg, Germany. This time in conjunction with a new annual conference on Enhanced Geothermal Systems. The events take place May 23-25, 2012.]]></description>
			<content:encoded><![CDATA[<p>The upcoming 8th International Geothermal Conference and the inaugural International Conference on Enhanced Geothermal Systems will take place May 23-25, 2012 in Freiburg Germany.</p>
<p>Both events are organized by Enerchange and will bring together a great set of speakers and specialists from many parts of the world.</p>
<p>Program of the International Geothermal Conference: <a href="http://www.geothermiekonferenz.de/en/igc-2012-programme-overview" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.geothermiekonferenz.de/en/igc-2012-programme-overview?referer=');">website</a></p>
<p>Details on the International Conference on Enhanced Geothermal Systems: <a href="http://www.icegs.eu/en/icegs-2012-programme" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.icegs.eu/en/icegs-2012-programme?referer=');">website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2012/03/IGC2011_Freiburg_Germany-300x199.jpg" length="24240" type="image/jpg" />	</item>
		<item>
		<title>German Geothermal Congress November 13-16, 2012 &#8211; Call for Papers</title>
		<link>http://thinkgeoenergy.com/archives/11212</link>
		<comments>http://thinkgeoenergy.com/archives/11212#comments</comments>
		<pubDate>Wed, 16 May 2012 22:18:23 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[GeoEnergia]]></category>
		<category><![CDATA[Geothermiekongress]]></category>
		<category><![CDATA[German Geothermal Congress]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Karlsruhe]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11212</guid>
		<description><![CDATA[The German Geothermal Congress to take place November 13-16, 2012 has issued a Call for Papers. The official congress of the German Geothermal Energy Association will take place in Karlsruhe, Germany.]]></description>
			<content:encoded><![CDATA[<p>The German Geothermal Congress, organized by the German Geothermal Energy Association (Geothermie Bundesverband) will take place in Karlruhe, Germany, November 13-16, 2012. The congress is now issuing its Call for Papers.</p>
<p>With numerous workshops and forums on topics of shallow and deep geothermal energy, this years Geothermal Congress DGK will offer to its participants again a manifold program. In his “Call for Papers”, the German Geothermal Association (GtV-BV) is now asking for submissions of papers for oral presentations at the congress. Proposed themes are among others “Financing and investing”, “Quality assurance and new guidelines for shallow geothermal energy” as well as “Geothermal energy as a part of local energy concepts”. The Deadline for abstracts is 31st July 2012.</p>
<p>A particular focus of the DGK 2012 will be put on developments in the congress’ partner country Hungary. But also geothermal projects in the region of Karlsruhe will be presented in field trips on the last day of the event. With the “Science Bar”, the GtV-BV addresses especially to young scientists and will award a prize among its participants.</p>
<p>The “Call for Papers” and further information on the Geothermal Congress DGK 2012 are available on <a href="http://www.der-geothermiekongress.de" onclick="pageTracker._trackPageview('/outgoing/www.der-geothermiekongress.de?referer=');">www.der-geothermiekongress.de</a>.</p>
<p>Simultaneously with the congress, the trade exhibition geoENERGIA will take place from 14<sup>th</sup> to 15<sup>th </sup>November 2012. Here, companies as well as scientific institutions will present their technologies and introduce new developments and research results. For more details please check the website <a href="http://www.geoenergia.de" onclick="pageTracker._trackPageview('/outgoing/www.geoenergia.de?referer=');">www.geoenergia.de</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2012/05/GeoEnergia_congress_Germany2011-300x199.jpg" length="24760" type="image/jpg" />	</item>
		<item>
		<title>University spin-off plans on using CO2 for the extraction of geothermal heat</title>
		<link>http://thinkgeoenergy.com/archives/11207</link>
		<comments>http://thinkgeoenergy.com/archives/11207#comments</comments>
		<pubDate>Wed, 16 May 2012 22:05:44 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[North America]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Heat Mining Company]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[University of Minnesota]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11207</guid>
		<description><![CDATA[Heat Mining Company, a spinoff by the University of Minnesota expects to be using sequestered CO2 instead of water to extract geothermal heat from geothermal wells.]]></description>
			<content:encoded><![CDATA[<p>A spinoff by the University of Minnesota in the U.S. expects to be using sequestered CO2 instead of water to extract geothermal heat from geothermal wells.</p>
<p>Heat Mining Company LLC, said in a written statement that the use of sequestered carbon dioxide will allow electricity to be provided from many more sites than would be possible with conventional water-based systems and does it more economically.</p>
<p>“CO2 Plume Geothermal technology makes production of power using geothermal heat financially feasible, where water isn’t,” said Ken Carpenter, Managing Partner of South Dakota-based Heat startup.</p>
<p>“This technology sits at the convergence of two conflicting demands in our society: the need to burn fossil fuels for the foreseeable future and the desire to reduce carbon emissions,” Carpenter said.</p>
<p>CO2 Plume GeothermalTM (CPGTM) technology is an attractive solution for conventional fossil-fueled power plants, as it prevents emitted CO2, an environmental liability in the atmosphere, from being released to the air and uses it instead as the underground working fluid to extract geothermal heat for additional electricity production and/or district heating.</p>
<p>In the process, the CO2 is permanently stored underground, resulting in a geothermal power plant with not only a neutral, but even a negative carbon footprint. The geothermal power facility can produce base-load power or provide peak-load power and thus also serve as a type of high-efficiency back-up “battery” for only intermittently available wind or solar power.</p>
<p>“This technology has the potential to introduce a new era of electrical power production from renewable wind, solar, and geothermal energy as well as from traditional fossil fuels, while significantly reducing emissions of carbon dioxide to the atmosphere,” said Martin Saar, co-inventor and earth sciences professor in the university&#8217;s College of Science and Engineering.</p>
<p>The University of Minnesota submitted the technology for patents in March 2009 and licensed it exclusively, worldwide to Heat Mining Company LLC through the Office for Technology Commercialization. The approach was invented by Saar, Postdoctoral Fellow Jimmy Randolph, and Mechanical Engineering Professor Thomas Kuehn.</p>
<p>Carbon capture and geologic CO2 sequestration is a fairly new solution for preventing CO2 emissions at fossil-fueled power plants. A typical coal-burning power plant produces between 3.5 and 5 million tons of CO2 per year, and it’s possible to retrofit existing plants, and design new plants, that capture the CO2 and sequester it underground.</p>
<p>With a CPGTM system tapping into the underground CO2 and using it as a heat extraction fluid, power produced from earth&#8217;s underground heat can be used for CO2 injection pumps while revenue from additional geothermal electricity sales can offset the very high costs of capturing the CO2 in the fossil-fueled power plant.</p>
<p>In addition to producing renewable energy and preventing emissions, CPG could someday provide large scale storage of solar and wind energy. The technology could also supply power for enhanced oil recovery projects that produce oil from fields that have nearly reached the end of their productive lives.</p>
<p>The CPG method has been demonstrated in computer simulations and details have been investigated in laboratory experiments. The next step is to build a pilot plant to test it in the field.</p>
<p>Saar&#8217;s research leading to the new technology was originally funded by the Initiative for Renewable Energy and the Environment (IREE), a signature program of the University of Minnesota’s Institute on the Environment (IonE).</p>
<p>The initial research resulted in a significant federal grant from the U.S. Department of Energy as part of the American Recovery and Reinvestment Act (ARRA).&#8221;</p>
<p>Source: <a href="http://www1.umn.edu/news/news-releases/2012/UR_CONTENT_382849.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www1.umn.edu/news/news-releases/2012/UR_CONTENT_382849.html?referer=');">University of Minnesota</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2012/05/Overview_CO2_geothermal_SaarRandolph-300x232.png" length="73939" type="image/jpg" />	</item>
		<item>
		<title>Abandoned coal mines as source for geothermal direct use for heating</title>
		<link>http://thinkgeoenergy.com/archives/11205</link>
		<comments>http://thinkgeoenergy.com/archives/11205#comments</comments>
		<pubDate>Wed, 16 May 2012 21:57:32 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[coal mines]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11205</guid>
		<description><![CDATA[A new study by researchers of McGill University in Montreal, Canada, might help predict how much energy can be utilized for heating collecting heat in abandoned mines, estimating that per kilometer of mine shafts heat of 150 kW could be produced.]]></description>
			<content:encoded><![CDATA[<p>Reported by several media outlets earlier this month and in the past, old coal mines have a potential to be used for the utilization of geothermal heat for heating above the surface. There are projects and actual existing installations, e.g. in Springhill, Nova Scotia and planned project at Yellowknife in the Northwest Territories both in Canada.</p>
<p>There have also been efforts by mining groups to evaluate revenue creation from abandoned mines. Now there is a &#8220;new study that might help predict how much energy could be harnessed from the heat collecting in abandoned mines.</p>
<p>Researchers from McGill University in Montreal stated using this kind of geothermal energy may possibly advantage as much as one million people in Canada and have even far better prospective for alot more densely populated countries such as Britain. By analysing the heat flow by means of mine tunnels flooded with water, the group has created a model that could be utilized to assess the thermal behaviour of a mine under distinct heat-extraction scenarios.</p>
<p>In a paper due to be published in the American Institute of Physics’ Journal of Renewable and Sustainable Energy, the researchers calculate that each kilometre of a widespread deep underground mine could produce 150kW of heat.</p>
<p>As with other geothermal plants, hot mine water is often pumped towards the surface, the heat extracted as well as the cool water returned to the ground. But for this to be sustainable, the heat need to not be removed a lot more easily than it might be replenished by the surrounding rock.&#8221;</p>
<p>This could mean a big step ahead the utilization of abandoned mines.</p>
<p>Source: <a href="http://sustainableenergysystemz.com/geothermal-energy-potential-from-abandoned-mines-revealed-by-researchers/672/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/sustainableenergysystemz.com/geothermal-energy-potential-from-abandoned-mines-revealed-by-researchers/672/?referer=');">Sustainable Energy Systemz </a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2011/01/Yellowknife_ConMine_NWT_Canada-300x223.jpg" length="27536" type="image/jpg" />	</item>
		<item>
		<title>Tawau geothermal plant expected in 2015 in Malaysia completion</title>
		<link>http://thinkgeoenergy.com/archives/11203</link>
		<comments>http://thinkgeoenergy.com/archives/11203#comments</comments>
		<pubDate>Wed, 16 May 2012 21:46:25 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Apas Kiri]]></category>
		<category><![CDATA[Malaysia]]></category>
		<category><![CDATA[project]]></category>
		<category><![CDATA[Sabah Electricity]]></category>
		<category><![CDATA[SEDA Malaysia]]></category>
		<category><![CDATA[Tawau]]></category>
		<category><![CDATA[Tawau Green Energy]]></category>

		<guid isPermaLink="false">http://thinkgeoenergy.com/?p=11203</guid>
		<description><![CDATA[The Tawau geothermal project for a first phase 36 MW plant by Tawau Green Energy is expected to be completed in 2015 with an expected cost of $136 million.]]></description>
			<content:encoded><![CDATA[<p>Reported from Malaysia, &#8220;the phase one of Tawau Green Energy Geothermal Power Plant involving generating capacity of 36MW is expected to be completed in 2015.</p>
<p>The power plant at Apas Kiri, which is the first renewable and sustainable project of its kind in Malaysia, will supply 30MW to the Sabah Electricity Sdn Bhd (SESB) grid.<br />
Sustainable Energy Development Authority of Malaysia (SEDA Malaysia) chairman Tan Sri Dr Fong Chan Onn, who visited the project site yesterday, said the plant will be Malaysia’s first grid-connected geothermal power plant.</p>
<p>Fong said the renewable power plant is a unique prospect in the district and it is also acceptable to everyone in the community.</p>
<p>The project undertaken by Tawau Green Energy Sdn Bhd (TGE) will reduce the utilization of fossil fuel for power generation in the state grid in line with Malaysia’s sustainable development policy and global greenhouse gas emission reduction.</p>
<p>According to Fong, the process of producing electricity with a geothermal power plant is similar to other thermal power plants that use coal, oil or gas except that it does not require burning any fuel.</p>
<p>Instead, geothermal plant utilizes energy from the natural steam and hot water drawn from the geothermal reservoir, he explained.</p>
<p>The geothermal power plant is a form of green energy which does not require any fuel burning or combustion to produce heat or electricity, he said.</p>
<p>It emits little carbon dioxide, no nitrogen dioxide and very low amounts of sulfur dioxide, he added.</p>
<p>The project is estimated to cost RM419 million (($136 million) and it has also qualified to receive a grant of RM35million ($11.3 m) from the Private-Public Partnership Unit of the Prime Minister’s Department for the access road and water treatment plant.</p>
<p>Source: The <a href="http://www.theborneopost.com/2012/05/10/rm419-mln-tawau-geothermal-power-plant-ready-by-2015/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.theborneopost.com/2012/05/10/rm419-mln-tawau-geothermal-power-plant-ready-by-2015/?referer=');">Borneo Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thinkgeoenergy.com/archives/11203/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://thinkgeoenergy.com/wp-content/uploads/2011/07/Sabah_Malaysia-300x225.jpg" length="16279" type="image/jpg" />	</item>
		<item>
		<title>Great video showing Kalina Cycle in action at Unterhaching plant</title>
		<link>http://thinkgeoenergy.com/archives/11199</link>
		<comments>http://thinkgeoenergy.com/archives/11199#comments</comments>
		<pubDate>Wed, 16 May 2012 21:38:44 +0000</pubDate>
		<dc:creator>lxrichter</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Kalina Cycle]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[Unterhaching]]></category>
